Hughes comparison
Best 50-inch TVs
for UK homes in 2026.
A five-pick comparison for the popular 50-inch screen size.
Written by Alex Mercer. Alex compares home-cinema products by the specifications that affect picture, sound and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
Panasonic W85BEY 50" 4K Ultra HD QLED Fire TV - TV-50W85BEY
Quantum Dot QLED panel, HCX Processor and 120Hz refresh offer stunning visuals
£699.00 at Hughes Check price at HughesOur picks compared, full published specifications| Product | Brand | Price check | Retailer | ALLM | Amazon Alexa | Ambilight | Anti-Reflective Panel | Apple AirPlay2 | Bixby | Digital Tuner | Display Resolution Maximum | Dolby Vision | Freely App | Google Assistant | Google Play App | HDMI 2.1 Ports | HDR Rating | Headphone Port | Hybrid Log Gamma | ITVX App | OS | One Connect | QD - OLED | Refresh Rate | Screen Resolution | Screen Size in cm | Screen Size in inches | Screen Type | Smart TV | TV Bluetooth | TV Colour | TV Dolby Atmos | TV Energy Efficiency Class | TV Tuner Type | Total HDMI Connections | USB Ports | VESA | VRR | Voice Search | Wall Mountable | Wi-Fi | YouView | kWh HDR per 1000h | kWh SDR per 1000h | nVidia Sync | Gaming Mode | Model Year | Guarantee Period | Depth with Stand (mm) | Depth without Stand (mm) | Height with Stand (mm) | Height without Stand (mm) | TV Width (mm) | Weight with Stand (kg) | Weight without Stand (kg) | All 4 App | Amazon Prime Video App | Apple TV App | BBC iPlayer App | Disney+ App | Freeview Play | My5 App | NOW TV App | NetFlix App | Spotify App | YouTube App | Guarantee | Sound Systems | HDMI 1.4 Ports | HDMI 2.0 Ports | Object Tracking Sound |
|---|
| Panasonic W85BEY 50" 4K Ultra HD QLED Fire TV | Panasonic | £699.00 | Hughes | Yes | Yes | No | No | Yes | No | No | 3840 | Yes | No | No | No | 3 | G | No | No | Yes | Fire OS | No | No | 120 | 4K Ultra HD | 126 | 50 | QLED | Yes | Yes | Black | Yes | E | DVB-T2/DVB-S2 | 3 | 2 | 100x100mm | No | Ready | Yes | Built-In | No | 104 | 54 | No | Yes | 2025 | 5 Years | 230 | 65 | 688 | 644 | 1111 | 11.30 | 9.75 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 5 Years | — | — | — | — |
| LG QNED71 50" 4K QNED Mini LED Smart TV | LG | £50.00 | Hughes | Yes | No | No | No | Yes | No | Freeview HD | 3840 | No | No | Yes | Yes | 3 | G | No | Yes | Yes | webOS | No | No | 60 | 4K Ultra HD | 99 | 50 | QNED MiniLED | Yes | Yes | Black | No | F | DVB-T2/DVB-S2 | 3 | Yes | 300x200mm | Yes | Yes | Yes | Built-In | No | 99 | 65 | No | Yes | 2026 | 1 Year | 231 | 70.8 | 708 | 649 | 1112 | 8.3 | 8.2 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | 1 Year | 20w | — | — | — |
| TCL V5C-UK 50" Full 1080 HD QLED Android TV | TCL | £60.00 | Hughes | No | No | No | No | No | No | Freeview HD | 1920 | No | No | Yes | Yes | — | F | Yes | No | No | androidtv | No | No | 60 | Full 1080p HD | 126 | 50 | QLED | Yes | Yes | Black | No | E | DVB-T2/DVB-S2 | 2 | 1 | 200x200mm | No | Yes | Yes | Built-In | No | 65 | 50 | No | Yes | 2025 | 2 Years | 254 | 70 | 684 | 644 | 1111 | 7.3 | 7.2 | No | Yes | Yes | No | Yes | No | No | No | Yes | No | Yes | 2 Years | 20W | 2 | — | — |
| LG 87A6D 50" 4K HDR Smart webOS TV with AI Concierge | LG | £80.00 | Hughes | Yes | Yes | No | Yes | Yes | No | Freeview HD | 3840 | Yes | No | Yes | Yes | — | G | No | No | Yes | webOS | No | No | 60 | 4K Ultra HD | 126 | 50 | QNED | Yes | Yes | Black | Yes | F | DVB-T/T2/C/S/S2 | 3 | 2 | 200x200mm | Yes | Yes | Yes | Built-In | No | 90 | 60 | Yes | Yes | 2025 | 5 Years | 260 | 29.7 | 721 | 652 | 1123 | 16.8 | 13 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 5 Years | a7 AI Sound Pro | — | 3 | — |
| Samsung M70H 50" 4K Ultra HD Mini LED HDR Vision AI Smart TV | Samsung | £100.00 | Hughes | Yes | Yes | No | No | Yes | Yes | Freeview HD | 3840 | No | No | Yes | No | — | G | No | Yes | Yes | Tizen | No | No | 50 | 4K Ultra HD | 125 | 50 | MiniLED | Yes | Yes | Black | No | F | DVB-T2C | 3 | 1 | 200x200mm | Yes | Yes | Yes | Built-In | No | 101 | 65 | No | Yes | 2026 | 1 Year | 199 | 76 | 696 | 643 | 1110 | 8.8 | 8.5 | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | 1 Year | 20W RMS | — | 3 | OTS Lite |
01 Best overall pick
Panasonic W85BEY 50" 4K Ultra HD QLED Fire TV - TV-50W85BEY
Check price at HughesThe most rounded tv here for buyers who want useful features without choosing on badge alone.
It is the highest-priced pick, so the extra specification needs to matter to you. The key published detail is Quantum Dot QLED panel, HCX Processor and 120Hz refresh offer stunning visuals, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 0 of the other four.
What to check
- Costs more than 4 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | No |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | Yes |
|---|
| Freely App | No |
|---|
| Google Assistant | No |
|---|
| Google Play App | No |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | Fire OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 120 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 126 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 2 |
|---|
| VESA | 100x100mm |
|---|
| VRR | No |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 104 |
|---|
| kWh SDR per 1000h | 54 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 5 Years |
|---|
| Depth with Stand (mm) | 230 |
|---|
| Depth without Stand (mm) | 65 |
|---|
| Height with Stand (mm) | 688 |
|---|
| Height without Stand (mm) | 644 |
|---|
| TV Width (mm) | 1111 |
|---|
| Weight with Stand (kg) | 11.30 |
|---|
| Weight without Stand (kg) | 9.75 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 5 Years |
|---|
| Price check | £699.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
LG QNED71 50" 4K QNED Mini LED Smart TV - 50QNED71B6B
Check price at HughesA more focused tv choice when its particular specification suits the room.
It is the least expensive of these five. The key published detail is Smart webOS platform offers a wide variety of inbuilt streaming apps for easy access, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 4 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | webOS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 99 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | QNED MiniLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 20w |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | No |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | Yes |
|---|
| VESA | 300x200mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 99 |
|---|
| kWh SDR per 1000h | 65 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2026 |
|---|
| Guarantee Period | 1 Year |
|---|
| Depth with Stand (mm) | 231 |
|---|
| Depth without Stand (mm) | 70.8 |
|---|
| Height with Stand (mm) | 708 |
|---|
| Height without Stand (mm) | 649 |
|---|
| TV Width (mm) | 1112 |
|---|
| Weight with Stand (kg) | 8.3 |
|---|
| Weight without Stand (kg) | 8.2 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 1 Year |
|---|
| Price check | £50.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
TCL V5C-UK 50" Full 1080 HD QLED Android TV - 50V5CUK
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
Its £60.00 price sits above 1 pick and below 3 others. The key published detail is QLED Full HD HDR display with AiPQ 2.0 Engine and 60 Hz refresh for vivid scenes, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- QLED panel.
- Priced below 3 of the other four.
What to check
- Costs more than 1 other pick.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | No |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | F |
|---|
| Headphone Port | Yes |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | No |
|---|
| OS | androidtv |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 126 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 20W |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | No |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 200x200mm |
|---|
| VRR | No |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 65 |
|---|
| kWh SDR per 1000h | 50 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 254 |
|---|
| Depth without Stand (mm) | 70 |
|---|
| Height with Stand (mm) | 684 |
|---|
| Height without Stand (mm) | 644 |
|---|
| TV Width (mm) | 1111 |
|---|
| Weight with Stand (kg) | 7.3 |
|---|
| Weight without Stand (kg) | 7.2 |
|---|
| All 4 App | No |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | No |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | No |
|---|
| NOW TV App | No |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £60.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes04 Best for a different room setup
LG 87A6D 50" 4K HDR Smart webOS TV with AI Concierge - 50QNED87A6D
Check price at HughesThe pick to consider when the practical setup matters more than chasing the highest specification.
Its £80.00 price sits above 2 pick and below 2 others. The key published detail is Dynamic QNED colour and α8 AI processor deliver rich 4K visuals and smooth 60Hz motion, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 2 of the other four.
What to check
- Costs more than 2 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | Yes |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | Yes |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.0 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | webOS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 126 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | QNED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | a7 AI Sound Pro |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T/T2/C/S/S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 2 |
|---|
| VESA | 200x200mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 90 |
|---|
| kWh SDR per 1000h | 60 |
|---|
| nVidia Sync | Yes |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 5 Years |
|---|
| Depth with Stand (mm) | 260 |
|---|
| Depth without Stand (mm) | 29.7 |
|---|
| Height with Stand (mm) | 721 |
|---|
| Height without Stand (mm) | 652 |
|---|
| TV Width (mm) | 1123 |
|---|
| Weight with Stand (kg) | 16.8 |
|---|
| Weight without Stand (kg) | 13 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 5 Years |
|---|
| Price check | £80.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes05 Best specialist choice
Samsung M70H 50" 4K Ultra HD Mini LED HDR Vision AI Smart TV - UE50M70H
Check price at HughesA specialist option with a clear reason to choose it over the other four.
Its £100.00 price sits above 3 pick and below 1 others. The key published detail is Enjoy stunning 4K Ultra HD LED visuals powered by Mini LED Processor 4K and 50 Hz refresh rate, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 1 of the other four.
What to check
- Costs more than 3 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | Yes |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | No |
|---|
| HDMI 2.0 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | Tizen |
|---|
| Object Tracking Sound | OTS Lite |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 50 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 125 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | MiniLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 20W RMS |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | No |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T2C |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 1 |
|---|
| VESA | 200x200mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 101 |
|---|
| kWh SDR per 1000h | 65 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2026 |
|---|
| Guarantee Period | 1 Year |
|---|
| Depth with Stand (mm) | 199 |
|---|
| Depth without Stand (mm) | 76 |
|---|
| Height with Stand (mm) | 696 |
|---|
| Height without Stand (mm) | 643 |
|---|
| TV Width (mm) | 1110 |
|---|
| Weight with Stand (kg) | 8.8 |
|---|
| Weight without Stand (kg) | 8.5 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | No |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 1 Year |
|---|
| Price check | £100.00 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the screen size or placement you can genuinely accommodate. Then compare the published panel type, picture and sound features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.