Hughes comparison
Best LG Soundbars
for UK homes in 2026.
LG soundbars from Hughes, compared by their published audio features and price.
Written by Alex Mercer. Alex compares home-cinema products by the specifications that affect picture, sound and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
LG US90TY Wireless Soundbar With Dolby Atmos
Features immersive 5.1.3 channel surround sound for a captivating audio experience
£200.00 at Hughes Check price at Hughes01 Best overall pick
LG US90TY Wireless Soundbar With Dolby Atmos
Check price at HughesThe most rounded soundbar here for buyers who want useful features without choosing on badge alone.
Its £200.00 price sits above 2 pick and below 2 others. The key published detail is Features immersive 5.1.3 channel surround sound for a captivating audio experience, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- Features immersive 5.1.3 channel surround sound for a captivating audio experience.
- Priced below 2 of the other four.
What to check
- Costs more than 2 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | No |
|---|
| Audio In | Optical, HDMI |
|---|
| Cinematic | Yes |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 420 |
|---|
| Remote Control | Yes |
|---|
| Smart | No |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Wireless |
|---|
| Subwoofer Power | 200 |
|---|
| Wall Mountable | Yes |
|---|
| Price check | £200.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
LG US70TY 3.1.1 Channel Soundbar with Wireless Subwoofer
Check price at HughesA more focused soundbar choice when its particular specification suits the room.
Its £599.00 price sits above 3 pick and below 1 others. The key published detail is Enjoy immersive 3.1.1 channel audio for a captivating surround sound experience, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- Enjoy immersive 3.1.1 channel audio for a captivating surround sound experience.
- Priced below 1 of the other four.
What to check
- Costs more than 3 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | No |
|---|
| Audio In | Optical, HDMI & USB |
|---|
| Cinematic | Yes |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | 950 x 63 x 115 mm |
|---|
| Front Power | 60W |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 400W |
|---|
| Remote Control | Yes |
|---|
| Smart | No |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Wireless |
|---|
| Subwoofer Power | 220W |
|---|
| Wall Mountable | Yes |
|---|
| Price check | £599.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
LG USC9S 3.1.3 Channel Soundbar with Wireless Subwoofer
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
It is the highest-priced pick, so the extra specification needs to matter to you. The key published detail is Delivers immersive 3.1.3 channel audio for an enhanced cinematic experience, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- Delivers immersive 3.1.3 channel audio for an enhanced cinematic experience.
- Priced below 0 of the other four.
What to check
- Costs more than 4 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | No |
|---|
| Audio In | Optical, HDMI & USB |
|---|
| Cinematic | Yes |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H63xW975xD125mm H390xW221xD313mm |
|---|
| Front Power | 60W |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 400W |
|---|
| Remote Control | Yes |
|---|
| Smart | No |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Wireless |
|---|
| Subwoofer Power | 220W |
|---|
| Wall Mountable | Yes |
|---|
| Depth in mm | 125 |
|---|
| Height in mm | 63 |
|---|
| Width in mm | 975 |
|---|
| Price check | £799.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes04 Best for a different room setup
LG US20A 2.0 Channel 50W Soundbar with Dolby Audio
Check price at HughesThe pick to consider when the practical setup matters more than chasing the highest specification.
It is the least expensive of these five. The key published detail is Delivers 2.0 channel audio for a balanced and immersive listening experience, which is the practical point to weigh against the other four.
What we like
- Delivers 2.0 channel audio for a balanced and immersive listening experience listed by Hughes.
- Features built-in woofers for powerful sound in a compact form factor.
- Priced below 4 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | No |
|---|
| Audio In | HDMI & Bluetooth |
|---|
| Cinematic | No |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H:63mm x W:650mm x D:99mm |
|---|
| Front Power | 50 |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | No |
|---|
| Multiroom | No |
|---|
| Power Total | 50 |
|---|
| Remote Control | Yes |
|---|
| Smart | No |
|---|
| Soundbar Dolby Atmos | No |
|---|
| Soundbase | No |
|---|
| Wall Mountable | Yes |
|---|
| Depth in mm | 99 |
|---|
| Height in mm | 63 |
|---|
| Width in mm | 650 |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes05 Best specialist choice
LG SQM1 2.0 Compact Sound Bar
Check price at HughesA specialist option with a clear reason to choose it over the other four.
Its £79.99 price sits above 1 pick and below 3 others. The key published detail is Enjoy clear stereo sound with 2.0 audio channels for immersive listening, which is the practical point to weigh against the other four.
What we like
- Smart platform listed by Hughes.
- Enjoy clear stereo sound with 2.0 audio channels for immersive listening..
- Priced below 3 of the other four.
What to check
- Costs more than 1 other pick.
- Check the dimensions and connections against the room before buying.
Full published specifications| Colour | Black |
|---|
| Dimensions | H:79 W:650 D:94 |
|---|
| Guarantee | 1 Year |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 40 |
|---|
| Remote Control | Yes |
|---|
| Smart | Yes |
|---|
| Wall Mountable | No |
|---|
| Depth in mm | 94 |
|---|
| Height in mm | 79 |
|---|
| Width in mm | 650 |
|---|
| Price check | £79.99 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the screen size or placement you can genuinely accommodate. Then compare the published panel type, picture and sound features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.