Hughes comparison
Best QLED TVs
for UK homes in 2026.
QLED and Neo QLED picks for buyers comparing brightness, screen size and price.
Written by Alex Mercer. Alex compares home-cinema products by the specifications that affect picture, sound and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
Panasonic W85BEY 43" 4K Ultra HD QLED Fire TV - TV-43W85BEY
Quantum Dot QLED panel, HCX Processor and 120Hz refresh offer stunning visuals
£499.00 at Hughes Check price at HughesOur picks compared, full published specifications| Product | Brand | Price check | Retailer | ALLM | Amazon Alexa | Ambilight | Anti-Reflective Panel | Apple AirPlay2 | Bixby | Digital Tuner | Display Resolution Maximum | Dolby Vision | Freely App | Google Assistant | Google Play App | HDMI 2.1 Ports | HDR Rating | Headphone Port | Hybrid Log Gamma | ITVX App | OS | One Connect | QD - OLED | Refresh Rate | Screen Resolution | Screen Size in cm | Screen Size in inches | Screen Type | Smart TV | TV Bluetooth | TV Colour | TV Dolby Atmos | TV Energy Efficiency Class | TV Tuner Type | Total HDMI Connections | USB Ports | VESA | VRR | Voice Search | Wall Mountable | Wi-Fi | YouView | kWh HDR per 1000h | kWh SDR per 1000h | nVidia Sync | Gaming Mode | Model Year | Guarantee Period | Depth with Stand (mm) | Depth without Stand (mm) | Height with Stand (mm) | Height without Stand (mm) | TV Width (mm) | Weight with Stand (kg) | Weight without Stand (kg) | All 4 App | Amazon Prime Video App | Apple TV App | BBC iPlayer App | Disney+ App | Freeview Play | My5 App | NOW TV App | NetFlix App | Spotify App | YouTube App | Guarantee | HDMI 1.4 Ports | Sound Systems |
|---|
| Panasonic W85BEY 43" 4K Ultra HD QLED Fire TV | Panasonic | £499.00 | Hughes | Yes | Yes | No | No | Yes | No | No | 3840 | Yes | No | No | No | 3 | G | No | No | Yes | Fire OS | No | No | 120 | 4K Ultra HD | 108 | 43 | QLED | Yes | Yes | Black | Yes | E | DVB-T2/DVB-S2 | 3 | 2 | 100x100mm | No | Ready | Yes | Built-In | No | 102 | 42 | No | Yes | 2025 | 5 Years | 230 | 65 | 600 | 558 | 957 | 8.10 | 6.75 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 5 Years | — | — |
| Panasonic W85BEY 50" 4K Ultra HD QLED Fire TV | Panasonic | £699.00 | Hughes | Yes | Yes | No | No | Yes | No | No | 3840 | Yes | No | No | No | 3 | G | No | No | Yes | Fire OS | No | No | 120 | 4K Ultra HD | 126 | 50 | QLED | Yes | Yes | Black | Yes | E | DVB-T2/DVB-S2 | 3 | 2 | 100x100mm | No | Ready | Yes | Built-In | No | 104 | 54 | No | Yes | 2025 | 5 Years | 230 | 65 | 688 | 644 | 1111 | 11.30 | 9.75 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 5 Years | — | — |
| Hisense E5QTUK 40" Full 1080 HD QLED Freely Smart TV | Hisense | £20.00 | Hughes | No | Yes | No | No | No | No | Freeview HD | 1920 | No | Yes | Yes | No | — | G | No | No | Yes | VIDAA OS | No | No | 60 | Full 1080p HD | 100 | 40 | QLED | Yes | No | Black | Yes | F | DVB-T2/DVB-S2 | 2 | 1 | 200x200mm | No | Yes | Yes | Built-In | No | 100 | 39 | No | Yes | 2025 | 2 Years | 179 | 85 | 542 | 515 | 900 | 5.5 | 5.4 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 2 Years | 2 | 16W |
| Hisense E7QTUK 65" 4K Ultra HD QLED Freely Smart TV | Hisense | £20.00 | Hughes | Yes | Yes | No | No | Yes | No | No | 3840 | No | Yes | No | Yes | 3 | G | No | Yes | Yes | VIDAA OS | No | No | 60 | 4K Ultra HD | 164 | 65 | QLED | Yes | Yes | Black | Yes | E | DVB-T2/DVB-S2 | 3 | 2 | 300x400mm | Yes | Ready | Yes | Built-In | No | 84 | 84 | No | Yes | 2025 | 2 Years | 300 | 76 | 897 | 840 | 1453 | 15.2 | 15 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | 2 Years | — | — |
| TCL S5K 43" Full HD QLED Pro Smart TV | TCL | £20.00 | Hughes | No | No | No | No | No | No | Freeview HD | 1920 | No | No | Compatible | Yes | — | G | No | No | Yes | androidtv | No | No | 60 | Full 1080p HD | 108 | 43 | QLED | Yes | Yes | Black | No | F | DVB-T2/DVB-S2 | 2 | 1 | 100x100mm | No | Ready | Yes | Built-In | No | 60 | 45 | No | No | 2025 | 2 Years | 184 | 77 | 602 | 554 | 954 | 5.08 | 5.02 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 2 Years | 2 | — |
01 Best overall pick
Panasonic W85BEY 43" 4K Ultra HD QLED Fire TV - TV-43W85BEY
Check price at HughesThe most rounded tv here for buyers who want useful features without choosing on badge alone.
Its £499.00 price sits above 3 pick and below 1 others. The key published detail is Quantum Dot QLED panel, HCX Processor and 120Hz refresh offer stunning visuals, which is the practical point to weigh against the other four.
What we like
- 43-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 1 of the other four.
What to check
- Costs more than 3 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | No |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | Yes |
|---|
| Freely App | No |
|---|
| Google Assistant | No |
|---|
| Google Play App | No |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | Fire OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 120 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 108 |
|---|
| Screen Size in inches | 43 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 2 |
|---|
| VESA | 100x100mm |
|---|
| VRR | No |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 102 |
|---|
| kWh SDR per 1000h | 42 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 5 Years |
|---|
| Depth with Stand (mm) | 230 |
|---|
| Depth without Stand (mm) | 65 |
|---|
| Height with Stand (mm) | 600 |
|---|
| Height without Stand (mm) | 558 |
|---|
| TV Width (mm) | 957 |
|---|
| Weight with Stand (kg) | 8.10 |
|---|
| Weight without Stand (kg) | 6.75 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 5 Years |
|---|
| Price check | £499.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
Panasonic W85BEY 50" 4K Ultra HD QLED Fire TV - TV-50W85BEY
Check price at HughesA more focused tv choice when its particular specification suits the room.
It is the highest-priced pick, so the extra specification needs to matter to you. The key published detail is Quantum Dot QLED panel, HCX Processor and 120Hz refresh offer stunning visuals, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 0 of the other four.
What to check
- Costs more than 4 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | No |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | Yes |
|---|
| Freely App | No |
|---|
| Google Assistant | No |
|---|
| Google Play App | No |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | Fire OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 120 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 126 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 2 |
|---|
| VESA | 100x100mm |
|---|
| VRR | No |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 104 |
|---|
| kWh SDR per 1000h | 54 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 5 Years |
|---|
| Depth with Stand (mm) | 230 |
|---|
| Depth without Stand (mm) | 65 |
|---|
| Height with Stand (mm) | 688 |
|---|
| Height without Stand (mm) | 644 |
|---|
| TV Width (mm) | 1111 |
|---|
| Weight with Stand (kg) | 11.30 |
|---|
| Weight without Stand (kg) | 9.75 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 5 Years |
|---|
| Price check | £699.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
Hisense E5QTUK 40" Full 1080 HD QLED Freely Smart TV - 40E5QTUK
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
It is the least expensive of these five. The key published detail is Quantum Dot Colour and Direct Lit LED deliver vivid hues and deep blacks at 60 Hz, which is the practical point to weigh against the other four.
What we like
- 40-inch screen listed by Hughes.
- QLED panel.
- Priced below 2 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | No |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | Yes |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | No |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 100 |
|---|
| Screen Size in inches | 40 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 16W |
|---|
| TV Bluetooth | No |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 200x200mm |
|---|
| VRR | No |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 100 |
|---|
| kWh SDR per 1000h | 39 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 179 |
|---|
| Depth without Stand (mm) | 85 |
|---|
| Height with Stand (mm) | 542 |
|---|
| Height without Stand (mm) | 515 |
|---|
| TV Width (mm) | 900 |
|---|
| Weight with Stand (kg) | 5.5 |
|---|
| Weight without Stand (kg) | 5.4 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes04 Best for a different room setup
Hisense E7QTUK 65" 4K Ultra HD QLED Freely Smart TV - 65E7QTUK
Check price at HughesThe pick to consider when the practical setup matters more than chasing the highest specification.
It is the least expensive of these five. The key published detail is Enjoy stunning 4K Ultra HD QLED picture with Quantum Dot Colour and 60 Hz refresh rate, which is the practical point to weigh against the other four.
What we like
- 65-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 2 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | No |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | Yes |
|---|
| Google Assistant | No |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 164 |
|---|
| Screen Size in inches | 65 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 2 |
|---|
| VESA | 300x400mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 84 |
|---|
| kWh SDR per 1000h | 84 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 300 |
|---|
| Depth without Stand (mm) | 76 |
|---|
| Height with Stand (mm) | 897 |
|---|
| Height without Stand (mm) | 840 |
|---|
| TV Width (mm) | 1453 |
|---|
| Weight with Stand (kg) | 15.2 |
|---|
| Weight without Stand (kg) | 15 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes05 Best specialist choice
TCL S5K 43" Full HD QLED Pro Smart TV - 43S5K-UK
Check price at HughesA specialist option with a clear reason to choose it over the other four.
It is the least expensive of these five. The key published detail is QLED Full HD display with HDR10 and IPQ 2.0 Engine delivers vibrant picture quality, which is the practical point to weigh against the other four.
What we like
- 43-inch screen listed by Hughes.
- QLED panel.
- Priced below 2 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | No |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Compatible |
|---|
| Google Play App | Yes |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | androidtv |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 108 |
|---|
| Screen Size in inches | 43 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | No |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 100x100mm |
|---|
| VRR | No |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 60 |
|---|
| kWh SDR per 1000h | 45 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | No |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 184 |
|---|
| Depth without Stand (mm) | 77 |
|---|
| Height with Stand (mm) | 602 |
|---|
| Height without Stand (mm) | 554 |
|---|
| TV Width (mm) | 954 |
|---|
| Weight with Stand (kg) | 5.08 |
|---|
| Weight without Stand (kg) | 5.02 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the screen size or placement you can genuinely accommodate. Then compare the published panel type, picture and sound features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.