Hughes comparison
Best Sony Soundbars
for UK homes in 2026.
Sony soundbars from Hughes, selected to show the practical differences between the models.
Written by Alex Mercer. Alex compares home-cinema products by the specifications that affect picture, sound and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
Sony Bravia Theatre Bar 7 Dolby Atmos Soundbar
Enjoy immersive 5.0.2 channel audio for a cinematic surround sound experience
£100.00 at Hughes Check price at Hughes01 Best overall pick
Sony Bravia Theatre Bar 7 Dolby Atmos Soundbar
Check price at HughesThe most rounded soundbar here for buyers who want useful features without choosing on badge alone.
Its £100.00 price sits above 1 pick and below 2 others. The key published detail is Enjoy immersive 5.0.2 channel audio for a cinematic surround sound experience, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- Enjoy immersive 5.0.2 channel audio for a cinematic surround sound experience.
- Priced below 2 of the other four.
What to check
- Costs more than 1 other pick.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | Yes |
|---|
| Audio In | HDMI |
|---|
| Cinematic | Yes |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H:64 W:950 D:125 |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 52 |
|---|
| Remote Control | Yes |
|---|
| Smart | Yes |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Wall Mountable | Yes |
|---|
| Depth in mm | 125 |
|---|
| Height in mm | 64 |
|---|
| Width in mm | 950 |
|---|
| Price check | £100.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
Sony HT-S2000 3.1 Channel Dolby Atmos DTS:X Soundbar - Black
Check price at HughesA more focused soundbar choice when its particular specification suits the room.
Its £100.00 price sits above 1 pick and below 2 others. The key published detail is 3.1 channels deliver immersive audio for a cinematic home entertainment experience, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- 3.1 channels deliver immersive audio for a cinematic home entertainment experience.
- Priced below 2 of the other four.
What to check
- Costs more than 1 other pick.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | Yes |
|---|
| Audio In | Optical |
|---|
| Cinematic | No |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H:65mm x W:800mm x D:124mm |
|---|
| Front Power | 150 |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 250 |
|---|
| Remote Control | Yes |
|---|
| Smart | No |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Built-In |
|---|
| Subwoofer Power | 100 |
|---|
| Wall Mountable | Yes |
|---|
| Price check | £100.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
Sony HTA9000 7.0.2ch Dolby Atmos Soundbar
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
Its £400.00 price sits above 3 pick and below 1 others. The key published detail is Enjoy immersive 13-channel surround sound for a true cinematic experience, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- Enjoy immersive 13-channel surround sound for a true cinematic experience.
- Priced below 1 of the other four.
What to check
- Costs more than 3 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | Yes |
|---|
| Audio In | Optical/eARC/USB/AUX |
|---|
| Cinematic | Yes |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H:64mm x W:1300mm x D:113mm |
|---|
| Front Power | 450W |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | Yes |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | Yes |
|---|
| Power Total | 450W |
|---|
| Remote Control | Yes |
|---|
| Smart | Yes |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Built-In |
|---|
| Wall Mountable | Yes |
|---|
| Price check | £400.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes04 Best for a different room setup
Sony HTA8000 5.0.2ch Dolby Atmos Soundbar
Check price at HughesThe pick to consider when the practical setup matters more than chasing the highest specification.
It is the highest-priced pick, so the extra specification needs to matter to you. The key published detail is Enjoy 11 channels for immersive surround sound in your home entertainment setup, which is the practical point to weigh against the other four.
What we like
- Dolby Atmos listed by Hughes.
- Enjoy 11 channels for immersive surround sound in your home entertainment setup.
- Priced below 0 of the other four.
What to check
- Costs more than 4 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | Yes |
|---|
| Audio In | Optical/eARC/USB/AUX |
|---|
| Cinematic | Yes |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H:64mm x W:1100mm x D:113mm |
|---|
| Front Power | 450W |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | Yes |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | Yes |
|---|
| Power Total | 450W |
|---|
| Remote Control | Yes |
|---|
| Smart | Yes |
|---|
| Soundbar Dolby Atmos | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Built-In |
|---|
| Wall Mountable | Yes |
|---|
| Price check | £999.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes05 Best specialist choice
Sony HTSD40 Bluetooth Soundbar With Wireless Subwoofer
Check price at HughesA specialist option with a clear reason to choose it over the other four.
It is the least expensive of these five. The key published detail is Enjoy immersive audio with 2.1 channel output for cinematic experiences at home, which is the practical point to weigh against the other four.
What we like
- Enjoy immersive audio with 2.1 channel output for cinematic experiences at home listed by Hughes.
- Powerful wireless subwoofer delivers deep, rich bass for enhanced soundtracks.
- Priced below 4 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| All in One | No |
|---|
| Audio In | Optical Line,Bluetooth,HDMI,USB |
|---|
| Colour | Black |
|---|
| Curved | No |
|---|
| Dimensions | H:64mm x W:900mm x D:88mm |
|---|
| Front Power | 35 Watt |
|---|
| Guarantee | 1 Year |
|---|
| Headphone Output | No |
|---|
| High Resolution Audio | Yes |
|---|
| Multiroom | No |
|---|
| Power Total | 330 Watt |
|---|
| Remote Control | Yes |
|---|
| Soundbase | No |
|---|
| Subwoofer | Wireless |
|---|
| Subwoofer Power | 20 Watt |
|---|
| Wall Mountable | Yes |
|---|
| Price check | £54.00 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the screen size or placement you can genuinely accommodate. Then compare the published panel type, picture and sound features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.